Category:Media from the European Commission
Jump to navigation
Jump to search
Media in category "Media from the European Commission"
The following 200 files are in this category, out of 9,954 total.
(previous page) (next page)-
"Transport Community Treaty" ministerial meeting of the Western Balkans Six.jpg 7,197 × 3,203; 15.21 MB
-
01 Signatories of the 2nd ACP-EEC Convention in Lomé.jpg 2,832 × 2,008; 1.44 MB
-
171026 DailyMap Yemen Cholera.pdf 1,754 × 1,239; 1.19 MB
-
171123 DailyMap Yemen Cholera versionRED.pdf 1,754 × 1,239; 888 KB
-
1966 EEC-AASM Association Council - Bernardin Mungul-Diaka.tiff 3,637 × 2,433; 25.32 MB
-
1993 World Day to Overcome Extreme Poverty (Paris, France).jpg 2,728 × 1,830; 1.01 MB
-
1993 World Day to Overcome Extreme Poverty in Paris, France.jpg 2,728 × 1,830; 1.51 MB
-
1st Asia Europe Summit (ASEM), Bangkok - Group photo 1.jpg 2,433 × 1,728; 4.5 MB
-
1st Asia Europe Summit (ASEM), Bangkok - Group photo 2.jpg 2,728 × 1,830; 2.43 MB
-
1st CEC Japan ministerial meeting3.jpg 2,244 × 2,244; 934 KB
-
20130131 ECHO LBN Refugee Situation in Lebanon.png 1,040 × 720; 486 KB
-
20130502 ECHO JOR EC humanitarian assistance 2013 map.pdf 1,754 × 1,239; 1.67 MB
-
20140618 ECHO World Refugee Day Global Trends A3-1.pdf 2,100 × 1,575; 452 KB
-
20140618 ECHO World Refugee Day Global Trends A3-1.png 1,344 × 1,008; 416 KB
-
20140724 ECHO Syria IDPsRefugees.pdf 1,625 × 1,125; 371 KB
-
20141030 Philippines EU assistance 2013-2014.pdf 1,239 × 1,754; 864 KB
-
20141030 Philippines EU assistance 2013-2014.png 793 × 1,122; 445 KB
-
20141113 ECHO CAR MajorSecurity PopAtRisk IDPs 2014.pdf 1,754 × 1,239; 619 KB
-
20141201 ECHO Operations-Turkey Editable Landscape A3.pdf 2,100 × 1,575; 622 KB
-
20141201 ECHO Operations-Turkey Editable Landscape A3.png 1,344 × 1,008; 656 KB
-
20141202 ECHO Operations Syria Crisis Editable A3 Landscape.pdf 2,100 × 1,575; 587 KB
-
20141202 ECHO Operations Syria Crisis Editable A3 Landscape.png 1,344 × 1,008; 487 KB
-
20141203 ECHO SAHEL Projection Food Insecurity Jan-Mar2015.pdf 2,100 × 1,575; 637 KB
-
20141203 ECHO SAHEL Projection Food Insecurity Jan-Mar2015.png 1,344 × 1,008; 462 KB
-
20141204 ECHO Acute malnutrition 2014 GAM Editable A4 Landscape.pdf 1,754 × 1,239; 235 KB
-
20141204 ECHO Acute malnutrition 2014 GAM Editable A4 Landscape.png 1,123 × 794; 256 KB
-
20141204 ECHO Acute malnutrition 2014 SAM Editable A4 Landscape.pdf 1,754 × 1,239; 231 KB
-
20141204 ECHO Acute malnutrition 2014 SAM Editable A4 Landscape.png 1,123 × 794; 247 KB
-
20150102 Jordan-Syria border.pdf 1,754 × 1,239; 166 KB
-
20150108 ECHO Central America Food Insecuity A3.pdf 2,100 × 1,575; 348 KB
-
20150108 ECHO Jordan programmes.pdf 1,754 × 1,239; 419 KB
-
20150114 ECHO Southern Africa Flood Editable A4 Landscape.pdf 1,754 × 1,239; 1.96 MB
-
20150119 ECHO Southern Africa Flood Editable A4 Landscape.pdf 1,754 × 1,239; 475 KB
-
20150120 CAR Neighbouring Refugees IDPs Landscape A2.pdf 3,508 × 2,479; 277 KB
-
20150120 South Sudan Neighbouring Refugees IDPs Landscape A2.pdf 3,508 × 2,479; 333 KB
-
20150120 Syrian Neighbouring Refugees IDPs Landscape A2.pdf 3,508 × 2,479; 380 KB
-
20150121 Ukraine ECHO humanitarian assistance v2.pdf 1,754 × 1,239; 703 KB
-
20150121 World Refugees IDPs Landscape A2.pdf 3,483 × 2,479; 241 KB
-
20150127 ECHO Partners Response in Mauritania 2014.pdf 1,754 × 1,239; 258 KB
-
20150204 ECHO Nigeria IDPsRefugees.pdf 1,754 × 1,239; 763 KB
-
20150212 ECHO Boko Haram Controlled Areas.pdf 1,754 × 1,239; 513 KB
-
20150217 ECHO Guinea Assistance ThroughCP Mechannism Editable A4 Landscape.pdf 1,754 × 1,239; 506 KB
-
20150217 ECHO SierraLeone Assistance ThroughCP Mechannism Editable A4 Landscape.pdf 1,754 × 1,239; 359 KB
-
20150217 Liberia Assistance CP Mechanism 2014-2015.pdf 1,754 × 1,239; 470 KB
-
20150326 ECHO Southern Africa Flood Editable A4 Landscape.pdf 1,754 × 1,239; 1.88 MB
-
20150331 TC MAYSAK.pdf 1,625 × 1,125; 602 KB
-
20150401 ECHO IDPs Boko Haram.pdf 1,754 × 1,239; 185 KB
-
20150401 ECHO Nigeria IDPs-REFUGEES April1.pdf 1,754 × 1,239; 391 KB
-
20150401 TC MAYSAK.pdf 1,625 × 1,125; 1.24 MB
-
20150428 ECHO Rohingyas Bangladesh.pdf 1,239 × 1,754; 306 KB
-
20150520 ECHO Boat Refugees Situation.pdf 1,754 × 1,239; 196 KB
-
20150520 ECHO Boat Refugees Situation.png 1,122 × 793; 262 KB
-
20150618 World Refugees IDPs Landscape A2.pdf 3,483 × 2,479; 741 KB
-
20150618 World Refugees IDPs Landscape A2.png 2,230 × 1,588; 586 KB
-
20150618 World RefugeesIN Landscape A2.pdf 3,483 × 2,479; 767 KB
-
20150618 World RefugeesIN Landscape A2.png 2,230 × 1,588; 578 KB
-
20150710 TC CHAN-HOM.pdf 1,625 × 1,125; 802 KB
-
20150715 ECHO Nigeria IDPsRefugees.pdf 1,754 × 1,239; 446 KB
-
20150730 Yemen Crisis Humanitarian Needs.pdf 1,754 × 1,239; 650 KB
-
20150807 TC SOUDELOR.pdf 1,625 × 1,125; 747 KB
-
20150810 TC SOUDELOR.pdf 1,625 × 1,125; 660 KB
-
20150819 Syrian IDPs Refugees Neighbouring Countries Landscape A2.pdf 3,506 × 2,479; 383 KB
-
20150819 Syrian IDPs Refugees Neighbouring Countries Landscape A2.png 2,245 × 1,587; 494 KB
-
20150819 UCPM Operational Engagement Jan-Aug-2015.pdf 1,754 × 1,239; 546 KB
-
20150915 TC VAMCO.pdf 1,625 × 1,125; 771 KB
-
20150923 Myanmar Floods.pdf 1,754 × 1,239; 676 KB
-
20150923 Myanmar Floods.png 1,123 × 794; 838 KB
-
20150928 TC DUJUAN.pdf 1,625 × 1,125; 713 KB
-
20151002 TC MUJIGAE.pdf 1,625 × 1,125; 677 KB
-
20151012 ECHO AfPak Refugees v3.pdf 1,754 × 1,239; 698 KB
-
20151015 ECHO Nepal rev2.pdf 1,625 × 1,125; 1,015 KB
-
20151015 ECHO Nepal rev2.png 1,040 × 720; 595 KB
-
20151015 Sudan Partners 2015.pdf 1,754 × 1,239; 591 KB
-
20151015 Sudan Partners 2015.png 1,123 × 794; 670 KB
-
20151016 ECHO The Philippines EU assistance 2014-15.pdf 1,239 × 1,754; 501 KB
-
20151016 ECHO The Philippines EU assistance 2014-15.png 794 × 1,123; 416 KB
-
20151026 Afghanistan Earthquake.jpg 1,040 × 720; 179 KB
-
20151026 Afghanistan Earthquake.pdf 1,625 × 1,125; 1.12 MB
-
20151026 WesternBalkans.pdf 1,754 × 1,239; 1.12 MB
-
20151103 Iraq situation map-November 2015 A3.pdf 2,100 × 1,575; 726 KB
-
20151103 Iraq situation map-November 2015 A3.png 1,344 × 1,008; 559 KB
-
20151120 Iraq situation map-November 2015 A3.pdf 2,100 × 1,575; 657 KB
-
20151120 Iraq situation map-November 2015 A3.png 1,344 × 1,008; 617 KB
-
20151125 DailyMap WBroute 2.pdf 1,754 × 1,239; 907 KB
-
20151208 Syria to EU daily map.pdf 1,754 × 1,239; 1.11 MB
-
20151215 ECHO PapuaNewGuinea Drought.pdf 1,754 × 1,239; 383 KB
-
20151215 ECHO PapuaNewGuinea Drought.png 1,123 × 794; 645 KB
-
20151216 UCPM Operational Engagements 2015.pdf 1,754 × 1,239; 552 KB
-
20151216 UCPM Operational Engagements 2015.png 1,123 × 794; 443 KB
-
20160108 Greece EntryPoints.pdf 1,754 × 1,239; 900 KB
-
20160108 Serbia UCPM Offers.pdf 1,754 × 1,239; 1 MB
-
20160108 Serbia UCPM Requests.pdf 1,754 × 1,239; 1.08 MB
-
20160112 CountriesOfOrigin.pdf 1,754 × 1,239; 914 KB
-
20160120 AfricaDisplacement.pdf 1,754 × 1,239; 1.21 MB
-
20160120 Somalia Crisis Displacement.pdf 1,754 × 1,239; 599 KB
-
20160122 Pakistan HumanitarianSituation.pdf 1,625 × 1,125; 455 KB
-
20160125 RefugeeCrisis CountriesOfOrigin Arrivals.pdf 1,754 × 1,239; 714 KB
-
20160208 WesternBalkans Feb2016.pdf 1,754 × 1,239; 912 KB
-
20160210 DailyMap WesternBalkans.pdf 1,754 × 1,239; 937 KB
-
20160229 ECHO Yemen Supported Interventions.pdf 1,754 × 1,239; 539 KB
-
20160229 ECHO Yemen Supported Interventions.png 1,123 × 794; 317 KB
-
20160307 DailyMap Activations.pdf 1,754 × 1,239; 1.03 MB
-
20160317 DailyMap WesternBalkans.pdf 1,754 × 1,239; 1 MB
-
20160321 DailyMap WesternBalkans.pdf 1,754 × 1,239; 945 KB
-
20160412 ECHO SouthSudanCrises OK.pdf 1,754 × 1,239; 482 KB
-
20160412 ECHO SouthSudanCrises OK.png 1,123 × 794; 419 KB
-
20160419 ECHO Nepal 1 year later.pdf 1,625 × 1,125; 1.07 MB
-
20160428 ECHO Flight.pdf 1,754 × 1,239; 445 KB
-
20160428 ECHO Flight.png 1,123 × 794; 898 KB
-
20160518 Mali ECHO 2016 Partners.pdf 1,754 × 1,239; 610 KB
-
20160518 Mali ECHO 2016 Partners.png 1,123 × 794; 711 KB
-
20160602 dailymap Greece EUCPMactivation v2.pdf 1,754 × 1,239; 968 KB
-
20160615 RefugeeCrisis-Eastern-Central-Mediterranean-Routes.pdf 1,754 × 1,239; 693 KB
-
20160621 DailyMap ForestFireCyprus.pdf 1,754 × 1,239; 947 KB
-
20160627 DailyMap ForestFireCyprus.pdf 1,754 × 1,239; 5.72 MB
-
20160706 TC NEPARTAK FINAL.pdf 1,625 × 1,125; 1.75 MB
-
20160707 ECHO DAILY MAP TC NEPARTAK TAIWAN.pdf 1,625 × 1,125; 705 KB
-
20160708 TC NEPARTAK TAIWAN CHINA.pdf 1,625 × 1,125; 786 KB
-
20160725 ECHO Iraq Assistance V3-3.pdf 1,754 × 1,239; 823 KB
-
20160727 TC MIRINAE.pdf 1,625 × 1,125; 653 KB
-
20160728 ECHO Canada Ontario Province.pdf 1,754 × 1,239; 453 KB
-
20160728 ECHO Canada Ontario Province.png 1,123 × 794; 775 KB
-
20160728 ECHO ThunderBayRegion.pdf 1,754 × 1,239; 550 KB
-
20160728 ECHO ThunderBayRegion.png 1,123 × 794; 866 KB
-
20160902 Afghans from Pakistan v3.pdf 1,754 × 1,239; 3.72 MB
-
20160902 Afghans from Pakistan v3.png 1,123 × 794; 1.13 MB
-
20160905 ECHO Yemen Supported Interventions v5 daily map.pdf 1,754 × 1,239; 551 KB
-
20160907 Iraq InternalOverview 4.pdf 1,625 × 1,125; 545 KB
-
20160907 Iraq InternalOverview 4.png 1,040 × 720; 553 KB
-
20160912 ECHO Vietnam ECHO 2016-2017.pdf 1,239 × 1,754; 471 KB
-
20160912 ECHO Vietnam ECHO 2016-2017.png 794 × 1,123; 455 KB
-
20161003 Iran ECHOFundedOperations.pdf 1,754 × 1,239; 542 KB
-
20161003 Iran ECHOFundedOperations.png 1,123 × 794; 778 KB
-
20161014 WesternBalkans.pdf 1,754 × 1,239; 1.09 MB
-
20161017 HAITI TC MATTHEW Daily Map.pdf 1,754 × 1,239; 2.98 MB
-
20161021 DailyMap Greece RefugeeCrisis.pdf 1,754 × 1,239; 880 KB
-
20161021 HAITI TC MATTHEW EUresponse.pdf 1,754 × 1,239; 738 KB
-
20161021 UCPM Participating States.pdf 1,754 × 1,239; 549 KB
-
20161021 UCPM Participating States.png 1,123 × 794; 859 KB
-
20161024 DAILYMAP Iran.pdf 1,754 × 1,239; 1.07 MB
-
20161025 ECHO LakeChad BokoHaramCrisis.pdf 1,754 × 1,239; 456 KB
-
20161025 ECHO LakeChad BokoHaramCrisis.png 1,123 × 794; 628 KB
-
20161025 Typhoons in The Philippines.pdf 1,625 × 1,125; 475 KB
-
20161025 Typhoons in The Philippines.png 1,040 × 720; 457 KB
-
20161101 DailyMap Haiti TC Matthew EUresponse.pdf 1,754 × 1,239; 746 KB
-
20161110 DailyMap HAITI TC MATTHEW EUresponse.pdf 1,754 × 1,239; 760 KB
-
20161111 Uganda Refugees from SouthSudan Final.pdf 1,754 × 1,239; 644 KB
-
20161116 DailyMap Migration and refugee crisis.pdf 1,754 × 1,239; 919 KB
-
20161118 ECHO SouthSudanCrises.pdf 1,754 × 1,239; 700 KB
-
20161118 ECHO Support ICRC II.pdf 1,754 × 1,239; 691 KB
-
20161118 ECHO Support ICRC II.png 1,123 × 794; 957 KB
-
20161118 ECHO Support IOM II.pdf 1,754 × 1,239; 674 KB
-
20161118 ECHO Support IOM II.png 1,123 × 794; 950 KB
-
20161118 ECHO Support UNHCR II.pdf 1,754 × 1,239; 738 KB
-
20161118 ECHO Support UNHCR II.png 1,123 × 794; 1.12 MB
-
20161121 DailyMap VulnerabilityToWeatherEventsGreece.pdf 1,754 × 1,239; 1.23 MB
-
20161122 Myanmar Rakhine Shan.pdf 1,754 × 1,239; 574 KB
-
20161122 Myanmar Rakhine Shan.png 1,123 × 794; 1.16 MB
-
20161128 ECHO Support IOM II.pdf 1,754 × 1,239; 668 KB
-
20161202 DailyMap AlbaniaFloods UCPMresponse.pdf 1,754 × 1,239; 795 KB
-
20161205 DailyMap Israel ForestFire.pdf 1,754 × 1,239; 672 KB
-
20161208 DailyMap ECHO Support UNHCR.pdf 1,754 × 1,239; 679 KB
-
20161209 ECHO PeopleAffectedConflict 2017 edit.pdf 2,100 × 1,575; 1.29 MB
-
20161209 ECHO PeopleAffectedConflict 2017 edit.png 1,344 × 1,008; 590 KB
-
20161213 ECHO SouthSudanCrises.pdf 1,754 × 1,239; 700 KB
-
20161214 DailyMap riskindex migrationBIS.pdf 1,754 × 1,239; 625 KB
-
20161216 DailyMap ECHO Iraq Assistance Severity.pdf 1,754 × 1,239; 508 KB
-
20161223 DailyMap Iraq Mosul-Erbil UCPM.png 1,122 × 793; 425 KB
-
2017 G20 Family picture (01).jpg 5,199 × 3,263; 4.74 MB
-
2017 G20 Family picture (02).jpg 4,420 × 2,137; 2.87 MB
-
2017 G20 Family picture (03).jpg 5,054 × 2,912; 4.38 MB
-
20170104 Centraleastern Europe SW v2.pdf 1,625 × 1,125; 767 KB
-
20170105 DailyMap Denmark PeakWaterLevel.pdf 1,754 × 1,239; 903 KB
-
20170106 DailyMap Migration RefugeeCrisis.pdf 1,754 × 1,239; 902 KB
-
20170109 ECHO PeopleAffectedConflict 2017 edit.pdf 2,100 × 1,575; 1.29 MB
-
20170109 ECHO PeopleAffectedConflict 2017 edit.png 1,344 × 1,008; 593 KB
-
20170109 SE Europe SW v2.pdf 1,625 × 1,125; 806 KB
-
20170110 Iraq.png 1,122 × 793; 422 KB
-
20170110 Thailand SW v2.pdf 1,625 × 1,125; 599 KB
-
20170111 Europe SW update v5.pdf 1,625 × 1,125; 958 KB
-
20170113 DailyMap Iraq Mosul-Erbil UCPM.pdf 1,754 × 1,239; 762 KB
-
20170116 DailyMap IDPsRefugeesSyria.pdf 2,100 × 1,575; 666 KB
-
20170120 ECHO SouthSudanCrises 46 Jan17-modified.pdf 1,754 × 1,239; 660 KB
-
20170123 Gambia v3.pdf 1,754 × 1,239; 758 KB
-
20170124 South-eastern Asia SW.pdf 1,625 × 1,125; 573 KB
-
20170125 Chile FF v2.pdf 1,625 × 1,125; 589 KB
-
20170126 YemenCrisis HumaNeeds 2017.pdf 1,754 × 1,239; 882 KB
-
20170127 Chile FF countriesCountribution-final.pdf 1,625 × 1,125; 720 KB
-
20170130 Chile FF countriesCountribution FINAL.pdf 1,625 × 1,125; 766 KB
-
20170131 ECHO DPRK Project2012-2016.pdf 1,754 × 1,239; 449 KB
-
20170131 ECHO DPRK Project2012-2016.png 1,123 × 794; 1.03 MB
-
20170131 Yemen ECHO Intervention.pdf 1,754 × 1,239; 561 KB
-
20170202 Chile FF countriesCountribution-2.pdf 1,625 × 1,125; 731 KB
-
20170203 DailyMap migration to europe by sea in 2016 2.pdf 1,754 × 1,239; 795 KB
-
20170206 PakistanAfghanistan SnowAvalanches.pdf 1,625 × 1,125; 899 KB
-
20170207 ECHO LakeChadBasinCrisis Feb17 EDIT.pdf 1,754 × 1,239; 554 KB
-
20170207 ECHO LakeChadBasinCrisis Feb17 EDIT.png 1,123 × 794; 659 KB
-
20170208 DailyMap Serbia.pdf 1,754 × 1,239; 853 KB
-
20170209 HAITI TC MATTHEW EUresponse DailyMap.pdf 1,754 × 1,239; 763 KB
-
20170210 DailyMap ForestFires Chile EUGFFF assistance.pdf 1,754 × 1,239; 849 KB