File:Races and skulls.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (2,168 × 3,612 pixels, file size: 5.39 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: Scan from The Mismeasure of Man, but originally from a mid-19th century work. A scientific demonstration from 1868 that the Negro is as distinct from the Caucasian as the Chimpanzee. Josiah Nott was a polygenist who believed that the "races" of man had always been separate. Shown heads and their supposed skulls. Text: "Apollo Belvedere, Greek, Negro, Creole negro, Young Chimpansee, Young Chimpansee"
Date
Source Moved here from the English Wikipedia: http://en.wikipedia.org/wiki/Image:Races_and_skulls.png, (deeper source) Josiah Clark Nott: Types of Mankind (1854).
Author Unknown authorUnknown author

Licensing

[edit]
Public domain

This work is in the public domain in its country of origin and other countries and areas where the copyright term is the author's life plus 70 years or fewer.


This work is in the public domain in the United States because it was published (or registered with the U.S. Copyright Office) before January 1, 1929.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:17, 19 October 2022Thumbnail for version as of 18:17, 19 October 20222,168 × 3,612 (5.39 MB)Hohum (talk | contribs)Clearer version
15:50, 21 November 2017Thumbnail for version as of 15:50, 21 November 2017342 × 560 (75 KB)JasonAQuest (talk | contribs)convert to true grayscale, adjust curves for better legibility
04:24, 21 January 2010Thumbnail for version as of 04:24, 21 January 2010342 × 560 (211 KB)Soap (talk | contribs)Reverted to version as of 15:51, 14 March 2006; please explain why you want to insert a table into this image or upload as a separate file
06:15, 18 January 2010Thumbnail for version as of 06:15, 18 January 2010542 × 1,173 (259 KB)Prographer (talk | contribs)Update+correction.
06:14, 18 January 2010Thumbnail for version as of 06:14, 18 January 2010338 × 1,173 (249 KB)Prographer (talk | contribs)Update
06:10, 18 January 2010Thumbnail for version as of 06:10, 18 January 2010338 × 1,173 (249 KB)Prographer (talk | contribs)update
06:07, 18 January 2010Thumbnail for version as of 06:07, 18 January 2010354 × 1,165 (260 KB)Prographer (talk | contribs)21st century data.
15:51, 14 March 2006Thumbnail for version as of 15:51, 14 March 2006342 × 560 (211 KB)MSchnitzler2000 (talk | contribs)"A "scientific" demonstration from 1868 that the Negro is as distinct from the Caucausian as the Chimpanzee. Josiah Nott was a polygenist (as opposed to the sligltly stronger monogenist school) - he believed that the "races" of man had always been separat

There are no pages that use this file.

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata